Pre-payment in full is required prior to completed paperwork being released. Please see below for services for which there is a charge. VAT is included in these prices.
Certificates
| Service | Total cost |
|---|---|
| Private sicknote or certificate of incapacity | £20.00 |
| Vaccination certificate | £14.40 |
Driving
| Service | Total cost |
|---|---|
| Road traffic accident examination | £36.00 |
| Fitness to drive | £96.00 |
Fitness to attend – e.g. sports, school, university, camp America
| Service | Total cost |
|---|---|
| Full medical examination and report | £120.00 |
| Report, no examination | £80.00 |
| School fees insurance claim forms | £30.00 |
Medical examinations/reports/forms
| Service | Total cost |
|---|---|
| Pre-employment/ HGV/ PVC/ taxi/ fostering/ insurance | £120.00 |
| Private medical report (i.e. to solicitors) | £120.00 |
| Private medical report (additional information) | £30.00 |
| To whom it may concern letter | £30.00 |
Private medical letters
| Service | Total cost |
|---|---|
| PPP, BUPA and other claim verification forms | £25.00 |
| To “whom it may concern” letter | £30.00 |
| Express service – letters needed within 24 hours | £100.00 |
| Firearms licence | £50.00 |
| Private certificate – unfit for work | £20.00 |
| Fitness to drive | £96.00 |
| Vaccination certificate | £14.40 |
| Travel claim form – minimum | £30.00 |
| Sickness/Accident benefit claim (extract from records) | £60.00 |
Examinations and reports
| RTA examination | £36.00 |
| Fostering / adoption report | £120.00 |
| Fitness to attend school | £120.00 |
| Fitness for sport | £120.00 |
| Pre employment medical | £120.00 |
| HGV examination (with or without medical) | £120.00 |
| Report to solicitors | £120.00 |